<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Caleb Adam Haye</title>
	<link>http://caleb.org/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 27 Mar 2008 08:15:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Web/Flash based Photoshop is real &#8230; sorta</title>
		<link>http://caleb.org/blog/actionscript-3/webflash-based-photoshop-is-real-sorta/</link>
		<comments>http://caleb.org/blog/actionscript-3/webflash-based-photoshop-is-real-sorta/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 08:12:58 +0000</pubDate>
		<dc:creator>Caleb</dc:creator>
		
		<category><![CDATA[ActionScript 3]]></category>

		<guid isPermaLink="false">http://caleb.org/blog/actionscript-3/webflash-based-photoshop-is-real-sorta/</guid>
		<description><![CDATA[Without much fanfare, Adobe launched a web-based Photoshop yesterday.  However, it&#8217;s far from the Photoshop we all know and love&#8230; in fact, it&#8217;s reminds me more of Vuvox than Photoshop.  As we would say in California, it&#8217;s lacking hella features&#8230;but hey, it&#8217;s still forward progress.  Anyway, just wanted to make sure everyone [...]]]></description>
			<content:encoded><![CDATA[<p>Without much fanfare, <a target="_blank" href="http://www.adobe.com/">Adobe</a> launched a web-based Photoshop yesterday.  However, it&#8217;s far from the Photoshop we all know and love&#8230; in fact, it&#8217;s reminds me more of <a href="http://www.vuvox.com/" target="_blank">Vuvox</a> than Photoshop.  As we would say in California, it&#8217;s lacking <a href="http://www.urbandictionary.com/define.php?term=hella" target="_blank">hella</a> features&#8230;but hey, it&#8217;s still forward progress.  Anyway, just wanted to make sure everyone got word.</p>
<p><a href="http://www.photoshop.com/express/" target="_blank">http://www.photoshop.com/express/ </a></p>
<p>Peace in the Middle East.</p>
<a href="http://www.digg.com/submit?url=http://caleb.org/blog/actionscript-3/webflash-based-photoshop-is-real-sorta/&amp;phase=2&amp;title=Web%2FFlash+based+Photoshop+is+real+...+sorta" title="Digg It!">Digg It</a> | <a href="http://del.icio.us/post?url=http://caleb.org/blog/actionscript-3/webflash-based-photoshop-is-real-sorta/&amp;title=Web%2FFlash+based+Photoshop+is+real+...+sorta" title="Add to Del.icio.us">Add to Del.icio.us</a></small><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://caleb.org/blog/actionscript-3/webflash-based-photoshop-is-real-sorta/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beau bought FlashForward (thanks Lynda!)</title>
		<link>http://caleb.org/blog/uncategorized/beau-bought-flashforward-thanks-lynda/</link>
		<comments>http://caleb.org/blog/uncategorized/beau-bought-flashforward-thanks-lynda/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 17:19:03 +0000</pubDate>
		<dc:creator>Caleb</dc:creator>
		
		<category><![CDATA[Caleb]]></category>

		<guid isPermaLink="false">http://caleb.org/blog/uncategorized/beau-bought-flashforward-thanks-lynda/</guid>
		<description><![CDATA[The FlashForward Conference and Film Festival has officially been acquired by none other than Beau Ambur (Founder of Metaliq).  This is especially welcome news to me, because I have been a friend of Beau&#8217;s for years, and have been working for him as a Senior Engineer for Metaliq for the past year.  I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flashforwardconference.com" target="_blank">The FlashForward Conference and Film Festival</a> has officially been acquired by none other than Beau Ambur (Founder of <a target="_blank" href="http://www.metaliq.com/">Metaliq</a>).  This is especially welcome news to me, because I have been a friend of Beau&#8217;s for years, and have been working for him as a Senior Engineer for <a target="_blank" href="http://www.metaliq.com/">Metaliq</a> for the past year.  I am also a former <a href="http://www.flashforwardconference.com" target="_blank">FlashForward</a> speaker, in fact I met the <a target="_blank" href="http://www.metaliq.com/">Metaliq</a> posse, along with <a target="_blank" href="http://www.asserttrue.com/">Luke &#038; Ali</a>, and many other of my favorite Flash peers at <a href="http://www.flashforwardconference.com" target="_blank">FlashForward</a>.</p>
<p>If any of you have ever worked, conversed (&#8230;or partied) with Beau before, you know the conference is in good hands.  I don&#8217;t think I&#8217;ve been this excited about an acquisition since the Lakers got Shaq. </p>
<p>Last but not least, let me send an official thank you and virtual hug to Lynda, who has been an excellent host for <a href="http://www.flashforwardconference.com" target="_blank">FlashForward</a> and an inspiration to us all.   She has given people like myself the opportunity to grow from conference attendee to conference speaker, but that&#8217;s not the only reason why appreciate her so much.  Lynda managed to breach the sometimes cold, technological world of interactive technology with old-fashioned, sincere charm and an undying love for sharing and teaching.  I know we can only expect great more wonderful things from her and the rest of the folks at <a target="_blank" href="Lynda.com">Lynda.com</a> for years to come.</p>
<p>Here is the official pres release: <a target="_blank" href="http://flashforwardconference.com/press_release/23">http://flashforwardconference.com/press_release/23</a></p>
<p>Congratulations Beau!  This is going to be a knockout production.</p>
<a href="http://www.digg.com/submit?url=http://caleb.org/blog/uncategorized/beau-bought-flashforward-thanks-lynda/&amp;phase=2&amp;title=Beau+bought+FlashForward+%28thanks+Lynda%21%29" title="Digg It!">Digg It</a> | <a href="http://del.icio.us/post?url=http://caleb.org/blog/uncategorized/beau-bought-flashforward-thanks-lynda/&amp;title=Beau+bought+FlashForward+%28thanks+Lynda%21%29" title="Add to Del.icio.us">Add to Del.icio.us</a></small><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://caleb.org/blog/uncategorized/beau-bought-flashforward-thanks-lynda/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Now teaching ActionScript at the Academy of Art MFA Program</title>
		<link>http://caleb.org/blog/uncategorized/now-teaching-actionscript-at-the-academy-of-art-mfa-program/</link>
		<comments>http://caleb.org/blog/uncategorized/now-teaching-actionscript-at-the-academy-of-art-mfa-program/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 22:31:54 +0000</pubDate>
		<dc:creator>Caleb</dc:creator>
		
		<category><![CDATA[ActionScript 3]]></category>

		<category><![CDATA[Caleb]]></category>

		<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://caleb.org/blog/?p=43</guid>
		<description><![CDATA[Well, it&#8217;s official; I am now faculty at the Academy of Art University.  More specifically, I&#8217;m teaching a group directed study in the Academy of Art San Francisco&#8217;s School of Digital Arts + Communications MFA program.
Last Friday, I taught my first ActionScript class to graduate students working their way towards a Master&#8217;s degree at [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s official; I am now faculty at the Academy of Art University.  More specifically, I&#8217;m teaching a group directed study in the Academy of Art San Francisco&#8217;s School of Digital Arts + Communications MFA program.</p>
<p>Last Friday, I taught my first ActionScript class to graduate students working their way towards a Master&#8217;s degree at the Academy of Art.  I must say, I&#8217;m very excited about the class of students that I have and the class of projects they are bringing along with them.</p>
<p>The class is diverse, offering a rich variety of projects and cultural perspectives.  Yet since it is a group directed study, it is also small and intimate (8 students), a nice quality for any academic environment.  All of my students want to learn ActionScript and programming in Flash, and for the most part they are all daunted, or at least put off in some sense, by the prospect of learning ActionScript 3.  I look forward to helping them learn to love the joys and rewards of adhering to best practices (most of all, keeping it simple) on the way to developing fun, interactive applications in Flash.</p>
<p>If any Flash superstars or evangelists are planning to be in the Bay Area anytime within the next 14 weeks, and have an interest in stopping by the class to inspire the next generation of Flash developers, by all means drop me a line so that we can plan accordingly.</p>
<a href="http://www.digg.com/submit?url=http://caleb.org/blog/uncategorized/now-teaching-actionscript-at-the-academy-of-art-mfa-program/&amp;phase=2&amp;title=Now+teaching+ActionScript+at+the+Academy+of+Art+MFA+Program" title="Digg It!">Digg It</a> | <a href="http://del.icio.us/post?url=http://caleb.org/blog/uncategorized/now-teaching-actionscript-at-the-academy-of-art-mfa-program/&amp;title=Now+teaching+ActionScript+at+the+Academy+of+Art+MFA+Program" title="Add to Del.icio.us">Add to Del.icio.us</a></small><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://caleb.org/blog/uncategorized/now-teaching-actionscript-at-the-academy-of-art-mfa-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>got work?</title>
		<link>http://caleb.org/blog/uncategorized/got-work/</link>
		<comments>http://caleb.org/blog/uncategorized/got-work/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 20:51:47 +0000</pubDate>
		<dc:creator>Caleb</dc:creator>
		
		<category><![CDATA[Caleb]]></category>

		<guid isPermaLink="false">http://caleb.org/blog/?p=42</guid>
		<description><![CDATA[If you&#8217;re a Flash/Flex or WPF/Silverlight engineer with some availability and are looking for interesting projects to work on, please get in touch with me.  Metaliq, the place of my employment, is searching for talented engineers with experience creating rich, engaging user experiences.  I am also personally interested in talking to prospective Flash/Flex/Silverlight [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a Flash/Flex or WPF/Silverlight engineer with some availability and are looking for interesting projects to work on, please get in touch with me.  Metaliq, the place of my employment, is searching for talented engineers with experience creating rich, engaging user experiences.  I am also personally interested in talking to prospective Flash/Flex/Silverlight contractors who are interested in working with me directly on smaller side projects.  </p>
<p>The opportunities are various, and span the gamut of cool things happening in the Bay Area&#8217;s technology space, but don&#8217;t let geography be a barrier&#8230; we can and will either relocate you or work with you remotely if need be.</p>
<p>Following is an excerpt describing the Interactive Software Engineer position(s) we have available, extracted from<a href="http://metaliq.com/developer.aspx" target="_blank">the original posting on the Metaliq web site</a>:</p>
<blockquote><p>
Metaliq is looking for a highly creative, flexible, and skilled Interactive Engineer to be part of a dynamic team of industry leaders.</p>
<p>Applicant must have 5+ combined years of engineering for interactive applications. Ideal candidate will have strong skills in one or more of the following technologies: ActionScript 3 (AS3), .NET C#, Java, or comparable OOP language. Applicant should also have a base knowledge and understanding of Internet based applications (including XML and SQL/relational databases) and some hands-on experience with Silverlight, WPF, XAML and/or Flash.</p>
<p>As an Interactive Engineer you will be part of the Metaliq engineering team, primarily focused on Microsoft and Adobe related technologies as they specifically relate to Rich Interactive Application Development. This role will also incorporate the integration of high levels of data specifically as it relates to connecting to backend data services.
</p></blockquote>
<p>&#8230; for more info, <a href="http://metaliq.com/developer.aspx" target="_blank">please see the original posting</a>.</p>
<p>The industry is really bubbling right now.  By that I mean that it is hot, moving, lively, etc.  I hope that it&#8217;s not the prerequisite for some inevitable burst as some &#8220;experts&#8221; seem to be convinced of.  Again, please get in touch with me if you have any interest in the above job posting, or in working with me on smaller side projects which are nevertheless interesting and lucrative.</p>
<p>Interested parties may contact <a href="mailto:me@caleb.org">me at caleb.org</a> or <a href="mailto:caleb@metaliq.com">caleb at metaliq.com</a></p>
<a href="http://www.digg.com/submit?url=http://caleb.org/blog/uncategorized/got-work/&amp;phase=2&amp;title=got+work%3F" title="Digg It!">Digg It</a> | <a href="http://del.icio.us/post?url=http://caleb.org/blog/uncategorized/got-work/&amp;title=got+work%3F" title="Add to Del.icio.us">Add to Del.icio.us</a></small><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://caleb.org/blog/uncategorized/got-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flex Elections Analytical Tool</title>
		<link>http://caleb.org/blog/uncategorized/flex-elections-analytical-tool/</link>
		<comments>http://caleb.org/blog/uncategorized/flex-elections-analytical-tool/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 01:50:34 +0000</pubDate>
		<dc:creator>Caleb</dc:creator>
		
		<category><![CDATA[ActionScript 3]]></category>

		<category><![CDATA[Caleb]]></category>

		<category><![CDATA[Flex / AIR]]></category>

		<guid isPermaLink="false">http://caleb.org/blog/?p=41</guid>
		<description><![CDATA[Today CafePress Meter&#8482;, a quick project I have been working on that kicked off just weeks ago has gone live.  You can check it out for yourself at: http://www.cafepress.com/cp/buy/elections08_meter.
It&#8217;s a tool built in Flex that allows you to view a &#8220;real-time look at what&#8217;s selling at CafePress, the colorful marketplace brimming with millions of [...]]]></description>
			<content:encoded><![CDATA[<p>Today <a target="_blank" href="http://www.cafepress.com/cp/buy/elections08_meter">CafePress Meter&trade;</a>, a quick project I have been working on that kicked off just weeks ago has gone live.  You can check it out for yourself at: <a target="_blank" href="http://www.cafepress.com/cp/buy/elections08_meter">http://www.cafepress.com/cp/buy/elections08_meter</a>.</p>
<p>It&#8217;s a tool built in Flex that allows you to view a &#8220;real-time look at what&#8217;s selling at <a href="http://www.cafepress.com/" target="_blank">CafePress</a>, the colorful marketplace brimming with millions of user-created products that express your passions and points of view.&#8221;</p>
<p>This project, which is conceptually very simple, is testament to the rapid development one can achieve with relative ease using Flex and the Flash Platform.  There&#8217;s not much eye candy, but nevertheless it&#8217;s launch is a feat that shows how quickly a large company can get cutting edge projects out the door using Adobe&reg; technologies.  The tool is totally customizable due to it&#8217;s content model which is largely XML based and thus can be customized by non-technical people w/ ease.  Also, I think it&#8217;s cool that this project will continue to take shape over the next year as the elections progress.  </p>
<p>A big thanks to all the folks at CafePress who helped make this happen <img src='http://caleb.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
<a href="http://www.digg.com/submit?url=http://caleb.org/blog/uncategorized/flex-elections-analytical-tool/&amp;phase=2&amp;title=Flex+Elections+Analytical+Tool" title="Digg It!">Digg It</a> | <a href="http://del.icio.us/post?url=http://caleb.org/blog/uncategorized/flex-elections-analytical-tool/&amp;title=Flex+Elections+Analytical+Tool" title="Add to Del.icio.us">Add to Del.icio.us</a></small><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://caleb.org/blog/uncategorized/flex-elections-analytical-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy New Year &#8230;</title>
		<link>http://caleb.org/blog/uncategorized/40/</link>
		<comments>http://caleb.org/blog/uncategorized/40/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 06:59:50 +0000</pubDate>
		<dc:creator>Caleb</dc:creator>
		
		<category><![CDATA[Caleb]]></category>

		<guid isPermaLink="false">http://caleb.org/blog/?p=40</guid>
		<description><![CDATA[My New Year&#8217;s resolution is simply to once again become an active blogger.
So in 2008, you can expect to hear the following from me:

Of course, whatever Flash/Flex/Silverlight trickery I find worthy of public mention
The latest and greatest news from my adventures working at Metaliq, and getting my RIA consulting business &#8220;Fire, Inc&#8221; off of the [...]]]></description>
			<content:encoded><![CDATA[<p>My New Year&#8217;s resolution is simply to once again become an active blogger.</p>
<p>So in 2008, you can expect to hear the following from me:</p>
<ul>
<li>Of course, whatever Flash/Flex/Silverlight trickery I find worthy of public mention</li>
<li>The latest and greatest news from my adventures working at Metaliq, and getting my RIA consulting business &#8220;Fire, Inc&#8221; off of the ground (2007 was a great year)</li>
<li>Job/project offers to aspiring RIA engineers and/or designers (full-time or contract)
	</li>
<li>Updates as to my speaking engagements</li>
<li>Random Bullshit <img src='http://caleb.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </li>
</ul>
<p>I&#8217;m looking forward to it, and I hope you are too&#8230;</p>
<p>Peace</p>
<a href="http://www.digg.com/submit?url=http://caleb.org/blog/uncategorized/40/&amp;phase=2&amp;title=Happy+New+Year+...+" title="Digg It!">Digg It</a> | <a href="http://del.icio.us/post?url=http://caleb.org/blog/uncategorized/40/&amp;title=Happy+New+Year+...+" title="Add to Del.icio.us">Add to Del.icio.us</a></small><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://caleb.org/blog/uncategorized/40/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do you Twitter?</title>
		<link>http://caleb.org/blog/uncategorized/do-you-twitter/</link>
		<comments>http://caleb.org/blog/uncategorized/do-you-twitter/#comments</comments>
		<pubDate>Tue, 15 May 2007 00:16:42 +0000</pubDate>
		<dc:creator>Caleb</dc:creator>
		
		<category><![CDATA[Caleb]]></category>

		<guid isPermaLink="false">http://caleb.org/blog/?p=39</guid>
		<description><![CDATA[If you haven&#8217;t yet experienced the online phenomenon known as Twitter, then by all means check it out at Twitter.com.
On the other hand, if you&#8217;re an avid Twitterer, check out my profile and add me!
Cheers
Digg It &#124; Add to Del.icio.us]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t yet experienced the online phenomenon known as Twitter, then by all means check it out at <a href="http://twitter.com/" target="_blank">Twitter.com</a>.</p>
<p>On the other hand, if you&#8217;re an avid Twitterer, <a href="http://twitter.com/calebhaye" target="_blank">check out my profile</a> and add me!</p>
<p>Cheers</p>
<a href="http://www.digg.com/submit?url=http://caleb.org/blog/uncategorized/do-you-twitter/&amp;phase=2&amp;title=Do+you+Twitter%3F" title="Digg It!">Digg It</a> | <a href="http://del.icio.us/post?url=http://caleb.org/blog/uncategorized/do-you-twitter/&amp;title=Do+you+Twitter%3F" title="Add to Del.icio.us">Add to Del.icio.us</a></small><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://caleb.org/blog/uncategorized/do-you-twitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The easiest way to view Flex/Apollo trace output</title>
		<link>http://caleb.org/blog/uncategorized/the-easiest-way-to-view-flexapollo-trace-output/</link>
		<comments>http://caleb.org/blog/uncategorized/the-easiest-way-to-view-flexapollo-trace-output/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 23:42:05 +0000</pubDate>
		<dc:creator>Caleb</dc:creator>
		
		<category><![CDATA[Caleb]]></category>

		<category><![CDATA[Flex / AIR]]></category>

		<guid isPermaLink="false">http://caleb.org/blog/?p=38</guid>
		<description><![CDATA[I have been messing around with Apollo and Flex quite a bit lately (actually, I fell in love with it ... but that's another article).  Unfortunately, the solutions for viewing trace output that I have found were less than satisfying. ]]></description>
			<content:encoded><![CDATA[<p>I have been messing around with Apollo and Flex quite a bit lately (actually, I fell in love with it &#8230; but that&#8217;s another article).  Unfortunately, the solutions for viewing trace output that I have found were less than satisfying.  They were either too cumbersome to implement, or caused my system to slow to a crawl.</p>
<p>The solution that I&#8217;ve found is simple, elegant, and totally familiar with anyone who has ever had to view a typical server log output.  </p>
<p>Basically, I used &#8220;tail -f&#8221; and pointed to the local flash log.  Unfortunately, this has the same problems as viewing any server log output using tail; it&#8217;s not very pretty, and it can be hard to read at times.  However, it hauls ass and is easy to implement, and that is all that I really want.</p>
<p>It was easy to take it a step further in order to make it an easy to access command.  Basically I just edited the &#8220;.bashrc&#8221; file found in my home directory, and input the following line:</p>
<p><code>alias flashTrace='tail -f /Users/USERNAME/Library/Preferences/Macromedia/Flash\ Player/Logs/flashlog.txt'</code>Obviously, you&#8217;ll want to replace &#8220;USERNAME&#8221; above with your local machine username (If you don&#8217;t know how to get this, just open Terminal and type &#8220;cd; pwd&#8221;.  The part right after &#8220;/Users/&#8221;is your local machine username).</p>
<p>After that, you can open a terminal from anywhere and type &#8220;flashTrace&#8221; to see the output (hit ctrl-c to return to the command line). </p>
<p>If you are a Windows User and don&#8217;t already have a shell solution, do yourself a favor download <a target="_blank" href="http://www.cygwin.com/">cygwin</a> to access a unix-like shell and then you can also implement the above.</p>
<p>Simple, easy, and effective&#8230; at least it works for me <img src='http://caleb.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Cheers</p>
<a href="http://www.digg.com/submit?url=http://caleb.org/blog/uncategorized/the-easiest-way-to-view-flexapollo-trace-output/&amp;phase=2&amp;title=The+easiest+way+to+view+Flex%2FApollo+trace+output" title="Digg It!">Digg It</a> | <a href="http://del.icio.us/post?url=http://caleb.org/blog/uncategorized/the-easiest-way-to-view-flexapollo-trace-output/&amp;title=The+easiest+way+to+view+Flex%2FApollo+trace+output" title="Add to Del.icio.us">Add to Del.icio.us</a></small><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://caleb.org/blog/uncategorized/the-easiest-way-to-view-flexapollo-trace-output/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pimp Yahoo! Mail</title>
		<link>http://caleb.org/blog/uncategorized/pimp-yahoo-mail/</link>
		<comments>http://caleb.org/blog/uncategorized/pimp-yahoo-mail/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 00:42:52 +0000</pubDate>
		<dc:creator>Caleb</dc:creator>
		
		<category><![CDATA[Caleb]]></category>

		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://caleb.org/blog/?p=37</guid>
		<description><![CDATA[Yahoo!'s Mail API is now publicly accessible!]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://developer.yahoo.net/blog/archives/2007/03/mail.html">Yahoo! Mail now has a publicly accessible API!</a>  Check it out at: <a target="_blank" href="http://developer.yahoo.net/blog/archives/2007/03/mail.html">http://developer.yahoo.net/blog/archives/2007/03/mail.html</a></p>
<p>Not only that, Yahoo! is actually offering a monetary incentive for developers who manage to sell their premium accounts.</p>
<p>The following is taken from the official announcement on <a target="_blank" href="http://developer.yahoo.net/blog/archives/2007/03/mail.html">Yahoo Developer Network</a>:</p>
<blockquote><p>
Yahoo! Mail Web Service developers can earn referral commissions by building compelling applications targeted at our premium email users. For a trial period, Yahoo! Mail is offering an incentive for developers to build applications using the full functionality available for premium Yahoo! Mail accounts. Specifically, Yahoo! Mail is currently providing a commission of $10.00 for every new Yahoo! Mail Plus account referred by approved developers</p></blockquote>
<a href="http://www.digg.com/submit?url=http://caleb.org/blog/uncategorized/pimp-yahoo-mail/&amp;phase=2&amp;title=Pimp+Yahoo%21+Mail" title="Digg It!">Digg It</a> | <a href="http://del.icio.us/post?url=http://caleb.org/blog/uncategorized/pimp-yahoo-mail/&amp;title=Pimp+Yahoo%21+Mail" title="Add to Del.icio.us">Add to Del.icio.us</a></small><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://caleb.org/blog/uncategorized/pimp-yahoo-mail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What it DU? (WebDU report back)</title>
		<link>http://caleb.org/blog/uncategorized/what-it-du-webdu-report-back/</link>
		<comments>http://caleb.org/blog/uncategorized/what-it-du-webdu-report-back/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 00:25:59 +0000</pubDate>
		<dc:creator>Caleb</dc:creator>
		
		<category><![CDATA[Caleb]]></category>

		<category><![CDATA[Speaking]]></category>

		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://caleb.org/blog/?p=36</guid>
		<description><![CDATA[Recently, I was fortunate enough to speak at WebDU (Web Down Under), an Australian based web conference which boasts the highest speaker to attendee ratio of any major RIA/Web 2.0 conference. ]]></description>
			<content:encoded><![CDATA[<p>Recently, I was fortunate enough to speak at <a target="_blank" href="http://www.webdu.com.au/">WebDU</a> (Web Down Under), &#8220;A rock concert for geeks&#8221;.  WebDU is an Australian based web conference which boasts the highest speaker to attendee ratio of any major RIA/Web 2.0 conference.   The conference itself was exceptional.  I had the pleasure of speaking alongside some of the most recognized and inspirational personalities in the industry, including <a target="_blank" target="_blank" href="http://www.jessewarden.com/">Jesse Warden</a>, <a target="_blank" href="http://weblogs.macromedia.com/mesh/">Mike Chambers</a>, <a target="_blank" href="http://weblogs.macromedia.com/md/">Mike Downey</a>, and <a target="_blank" href="http://www.onflex.org/">Ted Patrick</a>, to name a few of my American counterparts who attended.  Of course, I also had an opportunity to meet some awesome Aussie developers.  I was most impressed by <a target="_blank" href="http://blogs.msdn.com/msmossyblog">Scott Barnes</a>, <a target="_blank" href="http://webjam.com.au/">Lachlan Hardy</a>, <a target="_blank" href="http://flashden.net/">Collis Ta&#8217;eed</a>, <a target="_blank" href="http://www.nectarine.com.au/">the guys from Nectarine</a>, and the entire team from <a href="http://www.daemon.com.au/">Daemon</a> (whom also happen to be the conference organizers).  It was also nice to see and meet <a target="_blank" href="http://www.mediadiva.net/">Brandy Fortune</a>, the first woman that I&#8217;ve ever seen speak at a conference (I&#8217;m excluding <a target="_blank" href="http://www.lynda.com/">Lynda Weinman</a>, the woman behind <a target="_blank" href="http://www.flashforwardconference.com/">FlashForward</a> because she is in a class of her own <img src='http://caleb.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ).  Brandy gave a great presentation on <a target="_blank" href="http://www.webdu.com.au/go/session/usability-for-designers-and-developers">usability for designers and developers</a>, you can read a great review of it here at <a target="_blank" href="http://www.flashmagazine.com/1387.htm">flashmagazine.com</a>.</p>
<p>I spoke on using <a target="_blank" href="http://www.webdu.com.au/go/session/yahoo-apis-in-flash">Yahoo! APIs in Flash</a>.  I ran through the latest and greatest offerings from the <a target="_blank" href="http://developer.yahoo.com/">Yahoo! Developer Network</a>, including the recently <a target="_blank" href="http://developer.yahoo.net/blog/archives/2007/03/search_sdk_upda.html">revamped search SDK</a> , the awesome AS3 additions by Alaric Cole (Alaric, if you have a blog please let me know, I couldn&#8217;t find it), and the latest book to make it to press by Yahoo&#8217;s <a target="_blank" href="http://www.chuckstar.com/blog/">Charles Freedman</a>.  I also covered security, best practices, and some real-world implementations of using web services.   I also made mention of <a target="_blank" href="http://www.vuvox.com/">VUVOX</a>, an awesome startup I have been working with for the past few months alongside a slew of other media &#038; web rock stars.  I&#8217;ll be blogging in greater detail about <a target="_blank" href="http://www.vuvox.com/">VUVOX</a> later.</p>
<p>The conference was freakin&#8217; amazing.  The food was spectacular, the accommodations were immaculate, and the general vibe of the community was electric.  It was fun (re)connecting with familiar (and some not so familiar) faces from Adobe.  The guys from <a target="_blank" href="http://www.nectarine.com.au/">Nectarine</a> sort of took me in and we hung out like we&#8217;ve known each other for years.  <a target="_blank" href="http://www.webjam.com.au">Lachlan</a> and I also spent quite a long time just conversing and sharing ideas&#8230; what a blast.  After the show I hung out with an engineer from Yahoo! AU, which was cool.  We conversed on ways to help Yahoo! embrace and harness the power of Flash and related platforms, which hopefully he can succeed in achieving or at least influencing.  My flights to and from Sydney also stopped over in Honolulu, so I had to spend a few nights in Waikiki (hey, it&#8217;s a tough job &#8230; but somebody&#8217;s got to do it <img src='http://caleb.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> )</p>
<p>I&#8217;ll be posting my WebDU presentation materials and code shortly, and writing the blog posts that my audience demanded soon &#8230; so stay tuned.  Sorry for dropping off of the blog thing for a while, I was just too busy to have time to think.  However, I&#8217;m back and better than ever, and look forward to sharing my ideas and humble perspective with the community for a long time to come.</p>
<p>Peace.</p>
<p><a target="_blank" href="http://www.webdu.com.au/"><img src="/images/adBadge270x90.jpg" alt="WebDU" /></a></p>
<a href="http://www.digg.com/submit?url=http://caleb.org/blog/uncategorized/what-it-du-webdu-report-back/&amp;phase=2&amp;title=What+it+DU%3F+%28WebDU+report+back%29" title="Digg It!">Digg It</a> | <a href="http://del.icio.us/post?url=http://caleb.org/blog/uncategorized/what-it-du-webdu-report-back/&amp;title=What+it+DU%3F+%28WebDU+report+back%29" title="Add to Del.icio.us">Add to Del.icio.us</a></small><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://caleb.org/blog/uncategorized/what-it-du-webdu-report-back/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
